The fastest update on the list of teams that have qualified and those eliminated in the 2026 AFC U23 Asian Cup qualifiers.
Main content
Format of the 2026 AFC U23 Asian Cup qualifiers
The 2026 AFC U23 Asian Cup qualifiers feature 44 national U23 teams, divided into 11 groups, competing in a single round-robin format at centralized venues from September 1 to 9, 2025. The 11 group winners and the 4 best runners-up will qualify for the final tournament, which will be held in Saudi Arabia in 2026. The host nation automatically qualifies without participating in the qualifiers.
Teams will play a single round-robin to earn points. If two teams are tied on points, head-to-head results will be considered first, followed by goal difference and fair play points.
List of teams participating in the 2026 AFC U23 Asian Cup final tournament(Continuously updated...) | |||
No. | TEAM | GROUP | RESULT |
1 | Saudi Arabia (host) | ||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 |
According to the schedule, U23 Vietnam will face U23 Bangladesh (September 3), U23 Singapore (September 6), and U23 Yemen (September 9), with all matches held at Viet Tri Stadium – Phu Tho. In their opening match, U23 Vietnam defeated Bangladesh 2-0. If they beat Singapore next, coach Kim Sang Sik’s team will advance from the 2026 AFC U23 Asian Cup qualifiers.
List of teams eliminated in the 2026 AFC U23 Asian Cup qualifiers(Continuously updated...) | |||
No. | Team | Group | Result |
1 | U23 Singapore | C | - |
2 | U23 Yemen | C | - |
3 | U23 East Timor | D | - |
4 | U23 Northern Mariana Islands | D | - |
5 | U23 Afghanistan | B | - |
6 | U23 Pakistan | G | - |
7 | U23 Macau | J | - |
8 | U23 Laos | J | - |
10 | - | ||
11 | - | ||
12 | - | ||
13 | - | ||
14 | - | ||
15 | - | ||
16 | - | ||
17 | - | ||
18 | - | ||
19 | - | ||
20 | - | ||
21 | - | ||
22 | - | ||
23 | - | ||
24 | - | ||
25 | - | ||
26 | |||
27 | |||
28 | |||
29 |